ÚVOD | Novinky | 8 Bitů | Příslušenství | Drobnosti | TTL | Kontakt


SAPI-1 | ONDRA | PMI-80 | PMD-85 | klony PMD-85 | klony SM50/40 | PETR | PLAN-80A | IQ151 | TNS | FK-1 | HVĚZDA | SP 830 | PCS 1-QR6000


ZPS | Technické prostředky | Programové vybavení | Dokumentace


8 bity / SAPI-1 / Programové vybavení / ZPS-2 / RUTINY PRO PLOTR ARTMA 0507/0517


Listing programu PROGRAM OBSLUHY MINIGRAFU PRES DESKU DPP-1 V SYSTEMU SAPI-1 ZPS-2

Upravena verze s doplněnými komentáři dle "SOUŘADNICOVÝ ZAPISOVAČ ŘÍZENÝ MIKROPROCESOREM" z AR MIKROELEKTONIKA/90 str. 22-24


	MACRO-80 3.44	09-Dec-81	PAGE	1


    1	                                ;PROGRAM OBSLUHY MINIGRAFU PRES DESKU DPP-1
    2	                                ;V SYSTEMU SAPI-1 ZPS-2
    3	                                ;XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
    4	                                ;ODLISNA ADRESACE JE PRO PRIPAD POUZITI DESKY
    5	                                ;PORTU SPOLECNE S OMLADANIM KZD-1 NEBO SP-210
    6	                                
    7	                                ;VERSE V.1-MGF  V EPROM 1800-1FFF
    8	                                ;150289
    9	                                
   10	  1800                          MINIG   EQU     1800H
   11	  18F0                          START   EQU     MINIG+0F0H
   12	  1CFD                          STAR1   EQU     MINIG+4FDH
   13	  0033                          PORT    EQU     033H    ;CWR
   14	  0031                          PORT2   EQU     PORT-2  ;PORT B
   15	  C0B1                          INC     EQU     0C0B1H  ;SLUZBA MONITORU
   16	  011E                          IODEF   EQU     11EH    ;SLUZBA MONITORU
   17	  0139                          NEXT    EQU     139H    ;NAVRAT DO MONITORU
   18	  FFD0                          ZAZN    EQU     0FFD0H  ;ZAZNAMNIK V RAM
   19	                                ;       EQU     MINIG-1 ;VERSE V RAM
   20	  FFCF                          RMTOP   EQU     ZAZN-1  ;VERSE V EPROM
   21	  1D40                          TABSK   EQU     1D40H   ;ADRESA TABULKY ZNAKU ;NIZSI BYTE 40H
   22	  3800                          VIRAM   EQU     3800H   ;POCATEK VIDEORAM
   23	  003E                          KVRAM   EQU     3EH     ;HORNI BYTE KONCE VIDEORAM
   24	                                
   25	                                
   26	                                ;TABULKA SKOKU:
   27	                                
   28	  0000'                                 ASEG
   29	                                        ORG     MINIG
   30	  1800    00                            NOP
   31	  1801    00                            NOP
   32	  1802    00                            NOP
   33	  1803    CD 19AE                       CALL    ORGB0   ;INICIALIZACE PORTU
   34	  1806    C3 0139               EXIT:   JMP     NEXT
   35	  1809    CD 1CFD                       CALL    TEST    ;SPUSTI TEST Z MONITORU
   36	  180C    C3 1806                       JMP     EXIT
   37	  180F    CD 1C77                       CALL    COPY1   ;COPY Z MONITORU
   38	  1812    C3 1806                       JMP     EXIT
   39	  1815    CD 18F5                       CALL    SYST0   ;NASTAVI MINIGRAF JAKO
   40	  1818    C3 1806                       JMP     EXIT    ;SYST.TISKARNU
   41	  181B    C3 18F0                       JMP     SYSTB   ;DTTO Z BASICU
   42	  181E    00                            NOP
   43	  181F    00                            NOP
   44	  1820    00                            NOP
   45	  1821    C3 19B4                       JMP     RAMTP   ;SPUSTENI Z BASICU
   46	  1824    00                            NOP
   47	  1825    00                            NOP
   48	  1826    00                            NOP
   49	  1827    C3 1C72                       JMP     COPYB   ;COPY Z BASICU
   50	  182A    C3 196E                       JMP     MOVA    ;MOVA
   51	  182D    C3 196C                       JMP     MOVAB   ;MOVA Z BASICU
   52	  1830    C3 1976                       JMP     VECTA   ;VECTA
   53	  1833    C3 1974                       JMP     VECTB   ;VECTA Z BASICU
   54	  1836    C3 197E                       JMP     POINA   ;POINTA
   55	  1839    C3 197C                       JMP     POINB   ;POINTA Z BASICU
   56	  183C    C3 1989                       JMP     MOVR    ;MOVR
	MACRO-80 3.44	09-Dec-81	PAGE	1-1


   57	  183F    C3 1987                       JMP     MOVRB   ;MOVR Z BASICU
   58	  1842    C3 1991                       JMP     VECTR   ;VECTR
   59	  1845    C3 198F                       JMP     VECTC   ;VECTR Z BASICU
   60	  1848    C3 1999                       JMP     POINR   ;POINTR
   61	  184B    C3 1997                       JMP     PONRB   ;POINTR Z BASICU
   62	  184E    C3 19A8                       JMP     SPEED   ;NASTAVI SPEED
   63	  1851    C3 1AE1                       JMP     WRTEB   ;TISK RETEZCE
   64	  1854    C3 1B3E                       JMP     ZNAK    ;TISK ZNAKU
   65	  1857    C3 1950                       JMP     NASXX   ;NASTAVENI SIZE XX A YY
   66	  185A    C3 1958                       JMP     NASYX   ;NASTAVENI SIZE XY A YX
   67	  185D    C3 1960                       JMP     NWIDE   ;NASTAVENI WIDE
   68	  1860    C3 1966                       JMP     NNARR   ;NASTAVENI NARROW
   69	                                
   70	                                
   71	                                        ORG     START
   72	                                
   73	  18F0    E5                    SYSTB:  PUSH    H
   74	  18F1    C1                            POP     B
   75	  18F2    C3 18FB                       JMP     SYST
   76	  18F5    00                    SYST0:  NOP
   77	  18F6    00                            NOP
   78	  18F7    00                            NOP
   79	  18F8    00                            NOP
   80	  18F9    00                            NOP
   81	  18FA    00                            NOP
   82	  18FB    CD 19C7               SYST:   CALL    ORG1
   83	  18FE    3E 01                         MVI     A,001H  ;NAST.ASCII
   84	  1900    32 FFE3                       STA     REZIM
   85	  1903    0E 0D                         MVI     C,00DH
   86	  1905    11 190C                       LXI     D,TISK
   87	  1908    CD 011E                       CALL    IODEF
   88	  190B    C9                            RET
   89	  190C    C5                    TISK:   PUSH    B       ;TEST NA 0AH
   90	  190D    D5                            PUSH    D
   91	  190E    E5                            PUSH    H
   92	  190F    79                            MOV     A,C
   93	  1910    FE 0A                         CPI     0AH
   94	  1912    C2 1923                       JNZ     NO0A
   95	  1915    2A FFE0                       LHLD    NOPY
   96	  1918    44                            MOV     B,H
   97	  1919    4D                            MOV     C,L
   98	  191A    11 0000                       LXI     D,0
   99	  191D    CD 196E                       CALL    MOVA
  100	  1920    C3 1945                       JMP     NAVR
  101	                                
  102	  1923    FE 0D                 NO0A:   CPI     0DH     ;TEST NA 0DH
  103	  1925    C2 1949                       JNZ     NO0D
  104	  1928    2A FFD8                       LHLD    SIYY
  105	  192B    06 08                         MVI     B,8
  106	  192D    E5                            PUSH    H
  107	  192E    EB                            XCHG
  108	  192F    E1                            POP     H
  109	  1930    19                    POCET:  DAD     D
  110	  1931    19                            DAD     D
  111	  1932    05                            DCR     B
  112	  1933    C2 1930                       JNZ     POCET
	MACRO-80 3.44	09-Dec-81	PAGE	1-2


  113	  1936    7C                            MOV     A,H
  114	  1937    2F                            CMA
  115	  1938    67                            MOV     H,A
  116	  1939    7D                            MOV     A,L
  117	  193A    2F                            CMA
  118	  193B    6F                            MOV     L,A
  119	  193C    23                            INX     H
  120	  193D    44                            MOV     B,H
  121	  193E    4D                            MOV     C,L
  122	  193F    11 0000                       LXI     D,0
  123	  1942    CD 1989                       CALL    MOVR
  124	  1945    E1                    NAVR:   POP     H
  125	  1946    D1                            POP     D
  126	  1947    C1                            POP     B
  127	  1948    C9                            RET
  128	                                
  129	  1949    CD 1B3E               NO0D:   CALL    ZNAK
  130	  194C    E1                            POP     H
  131	  194D    D1                            POP     D
  132	  194E    C1                            POP     B
  133	  194F    C9                            RET
  134	                                
  135	  1950    22 FFD8               NASXX:  SHLD    SIYY
  136	  1953    EB                            XCHG
  137	  1954    22 FFD2                       SHLD    SIXX
  138	  1957    C9                            RET
  139	  1958    22 FFD6               NASYX:  SHLD    SIYX
  140	  195B    EB                            XCHG
  141	  195C    22 FFD4                       SHLD    SIXY
  142	  195F    C9                            RET
  143	  1960    3E 00                 NWIDE:  MVI     A,0
  144	  1962    32 FFE2                       STA     WIDE
  145	  1965    C9                            RET
  146	  1966    3E 80                 NNARR:  MVI     A,80H
  147	  1968    32 FFE2                       STA     WIDE
  148	  196B    C9                            RET
  149	                                
  150	  196C    E5                    MOVAB:  PUSH    H
  151	  196D    C1                            POP     B
  152	  196E    CD 1C3D               MOVA:   CALL    PEN0
  153	  1971    C3 1A32                       JMP     ABSO
  154	  1974    E5                    VECTB:  PUSH    H
  155	  1975    C1                            POP     B
  156	  1976    CD 1C45               VECTA:  CALL    PEN1
  157	  1979    C3 1A32                       JMP     ABSO
  158	  197C    E5                    POINB:  PUSH    H
  159	  197D    C1                            POP     B
  160	  197E    CD 1C3D               POINA:  CALL    PEN0
  161	  1981    CD 1A32                       CALL    ABSO
  162	  1984    C3 19A2                       JMP     SK06
  163	  1987    E5                    MOVRB:  PUSH    H
  164	  1988    C1                            POP     B
  165	  1989    CD 1C3D               MOVR:   CALL    PEN0
  166	  198C    C3 1A27                       JMP     RELA
  167	  198F    E5                    VECTC:  PUSH    H
  168	  1990    C1                            POP     B
	MACRO-80 3.44	09-Dec-81	PAGE	1-3


  169	  1991    CD 1C45               VECTR:  CALL    PEN1
  170	  1994    C3 1A27                       JMP     RELA
  171	  1997    E5                    PONRB:  PUSH    H
  172	  1998    C1                            POP     B
  173	  1999    CD 1C3D               POINR:  CALL    PEN0
  174	  199C    CD 1A27                       CALL    RELA
  175	  199F    C3 19A2                       JMP     SK06
  176	  19A2    CD 1C45               SK06:   CALL    PEN1
  177	  19A5    C3 1C3D                       JMP     PEN0
  178	  19A8    C6 08                 SPEED:  ADI     008H
  179	  19AA    32 017C                       STA     0017CH
  180	  19AD    C9                            RET
  181	  19AE    21 0000               ORGB0:  LXI     H,0
  182	  19B1    11 0000                       LXI     D,0
  183	  19B4    D5                    RAMTP:  PUSH    D       ;NASTAVI RAMTOP
  184	  19B5    0E 08                         MVI     C,8
  185	  19B7    11 FFCF                       LXI     D,RMTOP
  186	  19BA    CD 011E                       CALL    IODEF
  187	  19BD    D1                            POP     D
  188	  19BE    3E 99                 ORGB:   MVI     A,99H   ;PORT [A],[C] DOVNITR, [B] VEN
  189	  19C0    D3 33                         OUT     PORT
  190	  19C2    E5                            PUSH    H
  191	  19C3    C1                            POP     B
  192	  19C4    C3 19C7                       JMP     ORG1
  193	  19C7    3E 14                 ORG1:   MVI     A,14H   ;NASTAV SI RYCHLOST
  194	  19C9    32 FFEC                       STA     SPED
  195	  19CC    32 FFF5                       STA     P185
  196	  19CF    D5                            PUSH    D       ;SCHOVEJ ZADANE X,Y
  197	  19D0    C5                            PUSH    B
  198	  19D1    3E 01                         MVI     A,1
  199	  19D3    32 FFE6                       STA     SPEN    ;ZVEDNI PERO
  200	  19D6    01 0008                       LXI     B,8
  201	  19D9    50                            MOV     D,B
  202	  19DA    59                            MOV     E,C
  203	  19DB    CD 1989                       CALL    MOVR    ;PAR KROKU DOLEVA NAHORU
  204	  19DE    3E 0B                         MVI     A,0BH   ;UPRAV RYCHLOST
  205	  19E0    32 FFEC                       STA     SPED
  206	  19E3    21 06A4                       LXI     H,06A4H ;MAXIMALNI X
  207	  19E6    22 FFDA                       SHLD    STPX
  208	  19E9    21 FE70                       LXI     H,0FE70H;Y PO ZALOZENI PAPIRU
  209	  19EC    22 FFDC                       SHLD    STPY
  210	  19EF    C1                            POP     B
  211	  19F0    C5                            PUSH    B       ;OBNOV Y - PRESUN NA ZADANE Y
  212	  19F1    11 0000                       LXI     D,0     ;OKAMZITE A NA 0 DO X
  213	  19F4    CD 196E                       CALL    MOVA
  214	  19F7    C1                            POP     B       ;OBNOV Y
  215	  19F8    C5                            PUSH    B
  216	  19F9    11 0050                       LXI     D,50H   ;KOUSEK DOPRAVA
  217	  19FC    CD 196E                       CALL    MOVA
  218	  19FF    AF                            XRA     A
  219	  1A00    32 FFDA                       STA     STPX
  220	  1A03    C1                            POP     B
  221	  1A04    D1                            POP     D
  222	  1A05    CD 196E                       CALL    MOVA
  223	  1A08    3E 0A                 NAST:   MVI     A,0AH
  224	  1A0A    32 FFF5                       STA     P185
	MACRO-80 3.44	09-Dec-81	PAGE	1-4


  225	  1A0D    21 0003               NSIZE:  LXI     H,3     ;STANDARTNI VELIKOST ZNAKU
  226	  1A10    22 FFD2                       SHLD    SIXX
  227	  1A13    22 FFD8                       SHLD    SIYY
  228	  1A16    2E 00                         MVI     L,0
  229	  1A18    22 FFD4                       SHLD    SIXY
  230	  1A1B    22 FFD6                       SHLD    SIYX
  231	  1A1E    22 FFE3                       SHLD    REZIM   ;REZIM
  232	  1A21    3E 80                         MVI     A,80H
  233	  1A23    32 FFE2                       STA     WIDE    ;MEZERA
  234	  1A26    C9                            RET
  235	                                
  236	  1A27    2A FFDA               RELA:   LHLD    STPX    ;K X PRICTI RELATIVNI DX
  237	  1A2A    19                            DAD     D       ;= NOVA X
  238	  1A2B    EB                            XCHG
  239	  1A2C    2A FFDC                       LHLD    STPY    ;TOTEZ S Y
  240	  1A2F    09                            DAD     B
  241	  1A30    44                            MOV     B,H
  242	  1A31    4D                            MOV     C,L     ;A MUZES UDELAT ABS. PRESUN
  243	  1A32    2A FFDA               ABSO:   LHLD    STPX    ;DE = ZADAVE XZ
  244	  1A35    EB                            XCHG            ;HL = SKUTECNE X
  245	  1A36    22 FFDA                       SHLD    STPX    ;DE <=> HL ; X <=> XZ
  246	  1A39    22 FFDE                       SHLD    NOPX    ;A ULOZ NA NOVOU POZ. TISKU
  247	  1A3C    CD 1AC7                       CALL    SMR     ;ZJISTI SMER POSUVU PRO X
  248	  1A3F    E5                            PUSH    H       ;SCHOVEJ ROZDIL X A XZ
  249	  1A40    C5                            PUSH    B       ;SCHOVEJ YZ
  250	  1A41    4F                            MOV     C,A     ;C = SMER POSUVU
  251	  1A42    D1                            POP     D       ;DE = PREDESLE BC TJ. ZADANA YZ
  252	  1A43    2A FFDC                       LHLD    STPY    ;HL = SKUTECNA Y
  253	  1A46    EB                            XCHG            ;DE <=> HL ; Y <=> YZ
  254	  1A47    22 FFDC                       SHLD    STPY
  255	  1A4A    22 FFE0                       SHLD    NOPY    ;ULOZ
  256	  1A4D    CD 1AC7                       CALL    SMR     ;A ZJISTI SMER PRO Y
  257	  1A50    07                            RLC
  258	  1A51    07                            RLC
  259	  1A52    07                            RLC
  260	  1A53    07                            RLC             ;DO VYSICH 4 BITU A
  261	  1A54    47                            MOV     B,A
  262	  1A55    B1                            ORA     C       ;SLOZ S C
  263	  1A56    32 FFEE                       STA     DIRE    ;<= SMER DO Y A DO X
  264	  1A59    D1                            POP     D       ;OBNOV ROZDIL X A XZ
  265	  1A5A    C8                            RZ              ;JSOU JI OBA POVUNY 0 VRAT SE
  266	  1A5B    7D                            MOV     A,L
  267	  1A5C    93                            SUB     E
  268	  1A5D    7C                            MOV     A,H
  269	  1A5E    9A                            SBB     D       ;TEST, KTERY POSUN JE VETSI
  270	  1A5F    79                            MOV     A,C     ;A = SMER POSUNU A
  271	  1A60    DA 1A65                       JC      DALX    ;SKOC PROTOZE (YZ-Y)<(XZ-X)
  272	  1A63    EB                            XCHG            ;DE <=> HL ; (XZ-X) <=> (YZ-Z)
  273	  1A64    78                            MOV     A,B     ;A = SMER DO Y
  274	  1A65    32 FFEF               DALX:   STA     DIR1
  275	  1A68    22 FFF0                       SHLD    DIFF
  276	  1A6B    21 0014                       LXI     H,14H   ;MALE POZASTAVENI
  277	  1A6E    CD 1C64                       CALL    ZPOZ0
  278	  1A71    3E 29                         MVI     A,29H
  279	  1A73    32 FFED                       STA     ACCE    ;ROZBEHOVA RYCHLOST
  280	  1A76    42                            MOV     B,D     ;BC = ROZDIL
	MACRO-80 3.44	09-Dec-81	PAGE	1-5


  281	  1A77    4B                            MOV     C,E
  282	  1A78    AF                            XRA     A
  283	  1A79    93                            SUB     E
  284	  1A7A    6F                            MOV     L,A
  285	  1A7B    3E 00                         MVI     A,0
  286	  1A7D    9A                            SBB     D
  287	  1A7E    67                            MOV     H,A     ;HL = DE * -1
  288	  1A7F    AF                            XRA     A
  289	  1A80    7A                            MOV     A,D
  290	  1A81    1F                            RAR
  291	  1A82    57                            MOV     D,A
  292	  1A83    7B                            MOV     A,E
  293	  1A84    1F                            RAR
  294	  1A85    5F                            MOV     E,A     ;DE = DE / 2
  295	  1A86    E5                    ABS1:   PUSH    H       ;SCHOVEJ HL A DE
  296	  1A87    D5                            PUSH    D
  297	  1A88    EB                            XCHG            ;DE <=> HL
  298	  1A89    60                            MOV     H,B
  299	  1A8A    69                            MOV     L,C     ;HL = BC
  300	  1A8B    29                            DAD     H
  301	  1A8C    2B                            DCX     H       ;HL = HL * 2 - 1
  302	  1A8D    19                            DAD     D       ;HL = HL + DE
  303	  1A8E    21 FFED                       LXI     H,ACCE
  304	  1A91    D2 1A9C                       JNC     ABS2    ;JE-LI HL >= 0 SKOC
  305	  1A94    3A FFF5                       LDA     P185
  306	  1A97    BE                            CMP     M
  307	  1A98    CA 1A9C                       JZ      ABS2
  308	  1A9B    35                            DCR     M
  309	  1A9C    3E 28                 ABS2:   MVI     A,28H
  310	  1A9E    96                            SUB     M
  311	  1A9F    91                            SUB     C
  312	  1AA0    3E 00                         MVI     A,0
  313	  1AA2    98                            SBB     B
  314	  1AA3    DA 1AA7                       JC      ABS3
  315	  1AA6    34                            INR     M
  316	  1AA7    2A FFF0               ABS3:   LHLD    DIFF
  317	  1AAA    D1                            POP     D
  318	  1AAB    19                            DAD     D
  319	  1AAC    EB                            XCHG
  320	  1AAD    E1                            POP     H
  321	  1AAE    E5                            PUSH    H
  322	  1AAF    19                            DAD     D
  323	  1AB0    3A FFEF                       LDA     DIR1
  324	  1AB3    D2 1ABA                       JNC     ABS4
  325	  1AB6    EB                            XCHG
  326	  1AB7    3A FFEE                       LDA     DIRE
  327	  1ABA    D5                    ABS4:   PUSH    D
  328	  1ABB    CD 1C21                       CALL    ELEM
  329	  1ABE    0B                            DCX     B
  330	  1ABF    78                            MOV     A,B
  331	  1AC0    B1                            ORA     C
  332	  1AC1    D1                            POP     D
  333	  1AC2    E1                            POP     H
  334	  1AC3    C2 1A86                       JNZ     ABS1
  335	  1AC6    C9                            RET
  336	                                
	MACRO-80 3.44	09-Dec-81	PAGE	1-6


  337	  1AC7    7D                    SMR:    MOV     A,L     ;VRATI A = 0 PRO SKUT. = ZADANE
  338	                                                        ;      A = 1 PRO SKUT. < ZADANE
  339	                                                        ;      A = F PRO SKUT. > ZADANE
  340	  1AC8    93                            SUB     E
  341	  1AC9    6F                            MOV     L,A     ;L = L - E
  342	  1ACA    7C                            MOV     A,H
  343	  1ACB    9A                            SBB     D
  344	  1ACC    67                            MOV     H,A     ;H = H - D - PREDCHOZI ZNAM.
  345	  1ACD    29                            DAD     H       ;HL = HL * 2
  346	  1ACE    D2 1ADB                       JNC     SMVL    ;-> JE-LI HL KLADNE
  347	  1AD1    AF                            XRA     A       ;ZAPORNE - PREVED NA KLADNE
  348	  1AD2    95                            SUB     L
  349	  1AD3    6F                            MOV     L,A
  350	  1AD4    3E 00                         MVI     A,0
  351	  1AD6    9C                            SBB     H
  352	  1AD7    67                            MOV     H,A     ;HL = -1 * HL
  353	  1AD8    3E 0F                         MVI     A,0FH   ;PRIZNAK A NAVRAT
  354	  1ADA    C9                            RET
  355	  1ADB    7C                    SMVL:   MOV     A,H
  356	  1ADC    B5                            ORA     L
  357	  1ADD    C8                            RZ              ;JE-LI HL = 0 VRAT SE
  358	  1ADE    3E 01                         MVI     A,01H
  359	  1AE0    C9                            RET             ;JINAK PRIZNAK A NAVRAT
  360	                                
  361	  1AE1    EB                    WRTEB:  XCHG            ;TISK TEXTU Z BASICU
  362	  1AE2    59                            MOV     E,C     ;PRAMETRY PREDANY V DE - ODKUD
  363	  1AE3    C3 1AF0                       JMP     WRITE   ;A DELKA V C
  364	                                
  365	                                
  366	  1AE6    2A FFD0               SK08:   LHLD    P160    ;MRTVY KOD
  367	  1AE9    5C                            MOV     E,H     ;MRTVY KOD
  368	  1AEA    23                            INX     H       ;MRTVY KOD
  369	  1AEB    23                            INX     H       ;MRTVY KOD
  370	  1AEC    7E                            MOV     A,M     ;MRTVY KOD
  371	  1AED    23                            INX     H       ;MRTVY KOD
  372	  1AEE    66                            MOV     H,M     ;MRTVY KOD
  373	  1AEF    6F                            MOV     L,A     ;MRTVY KOD
  374	                                
  375	                                
  376	  1AF0    AF                    WRITE:  XRA     A
  377	  1AF1    32 FFE5                       STA     COUNZ
  378	  1AF4    7B                    WRIT1:  MOV     A,E
  379	  1AF5    B7                            ORA     A       ;JE-LI DELKA NULOVA
  380	  1AF6    C8                            RZ              ;VRAT SE
  381	  1AF7    3A FFE5                       LDA     COUNZ
  382	  1AFA    B7                            ORA     A       ;NENI-LI 1. ZNAK
  383	  1AFB    C2 1B11                       JNZ     WRIT3   ;SKOC
  384	  1AFE    7E                            MOV     A,M     ;JE TO PRVNI ZNAK
  385	  1AFF    B7                            ORA     A       ;TESTUJ JE-LI 0
  386	  1B00    CA 1B0A                       JZ      WRIT2   ;JE-LI TAK SKOC
  387	  1B03    7E                            MOV     A,M     ;NENI, JDI JEJ VYTISKNOUT
  388	  1B04    CD 1B3E                       CALL    ZNAK
  389	  1B07    C3 1B21               SK19:   JMP     WRCON
  390	  1B0A    3C                    WRIT2:  INR     A
  391	  1B0B    32 FFE5                       STA     COUNZ
  392	  1B0E    CD 1B26                       CALL    BS08
	MACRO-80 3.44	09-Dec-81	PAGE	1-7


  393	  1B11    7E                    WRIT3:  MOV     A,M
  394	  1B12    CD 1BAA                       CALL    ZNAK4
  395	  1B15    7E                            MOV     A,M
  396	  1B16    B7                            ORA     A
  397	  1B17    F2 1B21                       JP      WRCON
  398	  1B1A    AF                            XRA     A
  399	  1B1B    32 FFE5                       STA     COUNZ
  400	  1B1E    CD 1B9A                       CALL    ZNAK3
  401	  1B21    23                    WRCON:  INX     H       ;DALSI POZICE ZNAKU
  402	  1B22    1D                            DCR     E       ;ZBIVAJICI POZET
  403	  1B23    C3 1AF4                       JMP     WRIT1   ;A ZNOVU
  404	  1B26    E5                    BS08:   PUSH    H       ;NENI-LI NASTAVEN BS
  405	  1B27    21 FFE4                       LXI     H,ZBS   ;NA NULU NEDELA NIC
  406	  1B2A    AF                            XRA     A
  407	  1B2B    BE                            CMP     M
  408	  1B2C    77                            MOV     M,A
  409	  1B2D    C2 1B3C                       JNZ     BSNA
  410	  1B30    2A FFDE                       LHLD    NOPX    ;JINAK NASTAVI TISK ZNAKU
  411	  1B33    22 FFE8                       SHLD    PREX    ;NA NOVOU POZICI
  412	  1B36    2A FFE0                       LHLD    NOPY
  413	  1B39    22 FFEA                       SHLD    PREY
  414	  1B3C    E1                    BSNA:   POP     H
  415	  1B3D    C9                            RET
  416	                                
  417	  1B3E    E5                    ZNAK:   PUSH    H
  418	  1B3F    21 FFE4                       LXI     H,ZBS
  419	  1B42    FE 08                         CPI     8
  420	  1B44    C2 1B4A                       JNZ     NOBS
  421	  1B47    77                            MOV     M,A     ;MA-LI KOD $08
  422	  1B48    E1                            POP     H       ;POZE JEJ ULOZ
  423	  1B49    C9                            RET             ;A RETURN
  424	  1B4A    E6 7F                 NOBS:   ANI     7FH     ;POZE 7 BITU
  425	  1B4C    4F                            MOV     C,A
  426	  1B4D    CD 1B26                       CALL    BS08    ;VYHODNOT BYL-LI KOD $08
  427	  1B50    3A FFE3                       LDA     REZIM
  428	  1B53    B7                            ORA     A
  429	  1B54    C2 1B61                       JNZ     NODIA   ;SKOC PRI ASCII REZIMU
  430	  1B57    79                            MOV     A,C
  431	  1B58    FE 7B                         CPI     7BH
  432	  1B5A    DA 1B61                       JC      NODIA   ;SKOC NENI-LI TO DIAKR ZNAK
  433	  1B5D    C6 05                         ADI     5       ;ZVIS NA DIAKR. ZNAMENKA
  434	  1B5F    4F                            MOV     C,A
  435	  1B60    34                            INR     M
  436	  1B61    79                    NODIA:  MOV     A,C     ;ZNAK DO A
  437	  1B62    FE 20                         CPI     20H     ;JE LI MENSI NEZ 20H
  438	  1B64    DA 1B99                       JC      ZNAK2   ;SKOC
  439	  1B67    E6 F8                         ANI     0F8H    ;NE NULUJ 3 NEJNIZSI BITY
  440	  1B69    1F                            RAR             ;VYDEL 2
  441	  1B6A    1F                            RAR             ;      4
  442	  1B6B    C6 F8                         ADI     0F8H    ;ODECTI 3
  443	  1B6D    C6 40                         ADI     LOW TABSK;+ NIZSI BYTE ADRESY TAB
  444	  1B6F    6F                            MOV     L,A     ;DO L
  445	  1B70    3E 00                         MVI     A,0
  446	  1B72    CE 1D                         ACI     HIGH TABSK
  447	  1B74    67                            MOV     H,A     ;DO H VYSSI BYTE TABULKY
  448	  1B75    7E                            MOV     A,M
	MACRO-80 3.44	09-Dec-81	PAGE	1-8


  449	  1B76    23                            INX     H
  450	  1B77    66                            MOV     H,M
  451	  1B78    6F                            MOV     L,A     ;DO HL ADRESU GENERATORU
  452	  1B79    79                            MOV     A,C
  453	  1B7A    E6 07                         ANI     7       ;POUZE 3 NEJNIZSI BITY
  454	  1B7C    4F                            MOV     C,A
  455	  1B7D    CA 1B8A                       JZ      VYZN    ;JSOU-JI 0 SKOC
  456	  1B80    7E                    SKZN:   MOV     A,M     ;NEJSOU
  457	  1B81    B7                            ORA     A
  458	  1B82    23                            INX     H
  459	  1B83    F2 1B80                       JP      SKZN    ;TESTUJ NEJVISSI BIT
  460	  1B86    0D                            DCR     C
  461	  1B87    C2 1B80                       JNZ     SKZN    ;SKOK NA ZNAK PODLE NICH
  462	  1B8A    3E 08                 VYZN:   MVI     A,8     ;ZNAK V CG VYBRAN
  463	  1B8C    CD 1BAA                       CALL    ZNAK4
  464	  1B8F    7E                    ZNAK1:  MOV     A,M
  465	  1B90    CD 1BAA                       CALL    ZNAK4
  466	  1B93    7E                            MOV     A,M
  467	  1B94    23                            INX     H
  468	  1B95    B7                            ORA     A
  469	  1B96    F2 1B8F                       JP      ZNAK1
  470	  1B99    E1                    ZNAK2:  POP     H
  471	  1B9A    E5                    ZNAK3:  PUSH    H
  472	  1B9B    3A FFE2                       LDA     WIDE
  473	  1B9E    07                            RLC
  474	  1B9F    17                            RAL
  475	  1BA0    C6 F6                         ADI     0F6H
  476	  1BA2    2F                            CMA
  477	  1BA3    0E 00                         MVI     C,0
  478	  1BA5    CD 1BAD                       CALL    ZNAK5
  479	  1BA8    E1                            POP     H
  480	  1BA9    C9                            RET
  481	                                
  482	  1BAA    4F                    ZNAK4:  MOV     C,A
  483	  1BAB    E6 07                         ANI     7
  484	  1BAD    E5                    ZNAK5:  PUSH    H
  485	  1BAE    D5                            PUSH    D
  486	  1BAF    F5                            PUSH    PSW
  487	  1BB0    2A FFD2                       LHLD    SIXX
  488	  1BB3    EB                            XCHG
  489	  1BB4    2A FFE8                       LHLD    PREX
  490	  1BB7    CD 1C0F                       CALL    ZNAK8
  491	  1BBA    EB                            XCHG
  492	  1BBB    79                            MOV     A,C
  493	  1BBC    E6 38                         ANI     38H
  494	  1BBE    1F                            RAR
  495	  1BBF    1F                            RAR
  496	  1BC0    1F                            RAR
  497	  1BC1    21 FFE4                       LXI     H,ZBS
  498	  1BC4    86                            ADD     M
  499	  1BC5    47                            MOV     B,A
  500	  1BC6    2A FFD6                       LHLD    SIYX
  501	  1BC9    EB                            XCHG
  502	  1BCA    CD 1C0F                       CALL    ZNAK8
  503	  1BCD    F1                            POP     PSW
  504	  1BCE    E5                            PUSH    H
	MACRO-80 3.44	09-Dec-81	PAGE	1-9


