ÚVOD | Novinky | 8 Bitů | Příslušenství | Drobnosti | TTL | Kontakt


SAPI-1 | ONDRA | PMI-80 | PMD-85 | klony PMD-85 | klony SM50/40 | PETR | PLAN-80A | IQ151 | TNS | FK-1 | HVĚZDA | SP 830 | PCS 1-QR6000


ZPS | Technické prostředky | Programové vybavení | Dokumentace


8 bity / SAPI-1 / Programové vybavení / ZPS-2 / RUTINY PRO PLOTR ARTMA 0507/0517


Listing programu PROGRAM OBSLUHY MINIGRAFU PRES DESKU DPP-1 V SYSTEMU SAPI-1 ZPS-2

Původní verze tj. jak byl získán listing


	MACRO-80 3.44	09-Dec-81	PAGE	1


    1	                                ;PROGRAM OBSLUHY MINIGRAFU PRES DESKU DPP-1
    2	                                ;V SYSTEMU SAPI-1 ZPS-2
    3	                                ;XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
    4	                                ;ODLISNA ADRESACE JE PRO PRIPAD POUZITI DESKY
    5	                                ;PORTU SPOLECNE S OMLADANIM KZD-1 NEBO SP-210
    6	                                
    7	                                ;VERSE V.1-MGF  V EPROM 1800-1FFF KS=9C
    8	                                ;150289
    9	                                
   10	  1800                          MINIG   EQU     01800H
   11	  18F0                          START   EQU     MINIG+0F0H
   12	  1CFD                          STAR1   EQU     MINIG+4FDH
   13	  0033                          PORT    EQU     033H    ;CWR
   14	  0031                          PORT2   EQU     PORT-2  ;PORT B
   15	  C0B1                          INC     EQU     0C0B1H  ;SLUZBA MONITORU
   16	  011E                          IODEF   EQU     0011EH  ;SLUZBA MONITORU
   17	  0139                          NEXT    EQU     00139H  ;NAVRAT DO MONITORU
   18	  FFD0                          ZAZN    EQU     0FFD0H  ;ZAZNAMNIK V RAM
   19	                                ;       EQU     MINIG-1 ;VERSE V RAM
   20	  FFCF                          RMTOP   EQU     ZAZN-1  ;VERSE V EPROM
   21	  FFD2                          SIZXX   EQU     ZAZN+02H
   22	  FFD4                          SIZXY   EQU     ZAZN+04H
   23	  FFD6                          SIZYX   EQU     ZAZN+06H
   24	  FFD8                          SIZYY	EQU	ZAZN+08H
   25	  FFDA                          POL1X   EQU     ZAZN+0AH
   26	  FFDC                          POL1Y   EQU     ZAZN+0CH
   27	  FFDE                          POL2X   EQU     ZAZN+0EH
   28	  FFE0                          POL2Y   EQU     ZAZN+10H
   29	  FFE2                          WIDE	EQU	ZAZN+12H
   30	  FFE3                          REZIM   EQU     ZAZN+13H
   31	  FFE4                          ZBS	EQU	ZAZN+14H
   32	  FFE6                          PENZ    EQU     ZAZN+16H
   33	  FFEC                          ZPOZD	EQU	ZAZN+1CH
   34	  1D40                          TABSK   EQU     01D40H  ;NIZSI BYTE 40H
   35	  001D                          HBYTE   EQU     01DH    ;HORNI BYTE TOTOZNE S TABSK
   36	  3800                          VIRAM   EQU     03800H  ;POCATEK VIDEORAM
   37	  003E                          KVRAM   EQU     03EH    ;HORNI BYTE KONCE VIDEORAM
   38	                                
   39	                                
   40	                                ;TABULKA SKOKU:
   41	                                
   42	  0000'                                 ASEG
   43	                                        ORG     MINIG
   44	  1800    00                            NOP
   45	  1801    00                            NOP
   46	  1802    00                            NOP
   47	  1803    CD 19AE                       CALL    ORGB0   ;INICIALIZACE PORTU
   48	  1806    C3 0139                       JMP     NEXT
   49	  1809    CD 1CFD                       CALL    TEST    ;SPUSTI TEST Z MONITORU
   50	  180C    C3 1806                       JMP     MINIG+06H
   51	  180F    CD 1C77                       CALL    COPY1   ;COPY Z MONITORU
   52	  1812    C3 1806                       JMP     MINIG+06H
   53	  1815    CD 18F5                       CALL    SYST0   ;NASTAVI MINIGRAF JAKO
   54	  1818    C3 1806                       JMP     MINIG+06H;SYST.TISKARNU
   55	  181B    C3 18F0                       JMP     SYSTB   ;DTTO Z BASICU
   56	  181E    00                            NOP
	MACRO-80 3.44	09-Dec-81	PAGE	1-1


   57	  181F    00                            NOP
   58	  1820    00                            NOP
   59	  1821    C3 19B4                       JMP     RAMTP   ;SPUSTENI Z BASICU
   60	  1824    00                            NOP
   61	  1825    00                            NOP
   62	  1826    00                            NOP
   63	  1827    C3 1C72                       JMP     COPYB   ;COPY Z BASICU
   64	  182A    C3 196E                       JMP     MOVA    ;MOVA
   65	  182D    C3 196C                       JMP     MOVAB   ;MOVA Z BASICU
   66	  1830    C3 1976                       JMP     VECTA   ;VECTA
   67	  1833    C3 1974                       JMP     VECTB   ;VECTA Z BASICU
   68	  1836    C3 197E                       JMP     POINA   ;POINTA
   69	  1839    C3 197C                       JMP     POINB   ;POINTA Z BASICU
   70	  183C    C3 1989                       JMP     MOVR    ;MOVR
   71	  183F    C3 1987                       JMP     MOVRB   ;MOVR Z BASICU
   72	  1842    C3 1991                       JMP     VECTR   ;VECTR
   73	  1845    C3 198F                       JMP     VECTC   ;VECTR Z BASICU
   74	  1848    C3 1999                       JMP     POINR   ;POINTR
   75	  184B    C3 1997                       JMP     PONRB   ;POINTR Z BASICU
   76	  184E    C3 19A8                       JMP     SPEED   ;NASTAVI SPEED
   77	  1851    C3 1AE1                       JMP     WRTEB   ;TISK RETEZCE
   78	  1854    C3 1B3E                       JMP     ZNAK    ;TISK ZNAKU
   79	  1857    C3 1950                       JMP     NASXX   ;NASTAVENI SIZE XX A YY
   80	  185A    C3 1958                       JMP     NASYX   ;NASTAVENI SIZE XY A YX
   81	  185D    C3 1960                       JMP     NWIDE   ;NASTAVENI WIDE
   82	  1860    C3 1966                       JMP     NNARR   ;NASTAVENI NARROW
   83	                                
   84	                                
   85	                                        ORG     START
   86	                                
   87	  18F0    E5                    SYSTB:  PUSH    H
   88	  18F1    C1                            POP     B
   89	  18F2    C3 18FB                       JMP     SYST
   90	  18F5    00                    SYST0:  NOP
   91	  18F6    00                            NOP
   92	  18F7    00                            NOP
   93	  18F8    00                            NOP
   94	  18F9    00                            NOP
   95	  18FA    00                            NOP
   96	  18FB    CD 19C7               SYST:   CALL    ORG1
   97	  18FE    3E 01                         MVI     A,001H  ;NAST.ASCII
   98	  1900    32 FFE3                       STA     REZIM
   99	  1903    0E 0D                         MVI     C,00DH
  100	  1905    11 190C                       LXI     D,TISK
  101	  1908    CD 011E                       CALL    IODEF
  102	  190B    C9                            RET
  103	  190C    C5                    TISK:   PUSH    B       ;TEST NA 0AH
  104	  190D    D5                            PUSH    D
  105	  190E    E5                            PUSH    H
  106	  190F    79                            MOV     A,C
  107	  1910    FE 0A                         CPI     00AH
  108	  1912    C2 1923                       JNZ     NO0A
  109	  1915    2A FFE0                       LHLD    POL2Y
  110	  1918    44                            MOV     B,H
  111	  1919    4D                            MOV     C,L
  112	  191A    11 0000                       LXI     D,00000H
	MACRO-80 3.44	09-Dec-81	PAGE	1-2


  113	  191D    CD 196E                       CALL    MOVA
  114	  1920    C3 1945                       JMP     NAVR
  115	                                
  116	  1923    FE 0D                 NO0A:   CPI     00DH    ;TEST NA 0DH
  117	  1925    C2 1949                       JNZ     NO0D
  118	  1928    2A FFD8                       LHLD    SIZYY
  119	  192B    06 08                         MVI     B,008H
  120	  192D    E5                            PUSH    H
  121	  192E    EB                            XCHG
  122	  192F    E1                            POP     H
  123	  1930    19                    POCET:  DAD     D
  124	  1931    19                            DAD     D
  125	  1932    05                            DCR     B
  126	  1933    C2 1930                       JNZ     POCET
  127	  1936    7C                            MOV     A,H
  128	  1937    2F                            CMA
  129	  1938    67                            MOV     H,A
  130	  1939    7D                            MOV     A,L
  131	  193A    2F                            CMA
  132	  193B    6F                            MOV     L,A
  133	  193C    23                            INX     H
  134	  193D    44                            MOV     B,H
  135	  193E    4D                            MOV     C,L
  136	  193F    11 0000                       LXI     D,00000H
  137	  1942    CD 1989                       CALL    MOVR
  138	  1945    E1                    NAVR:   POP     H
  139	  1946    D1                            POP     D
  140	  1947    C1                            POP     B
  141	  1948    C9                            RET
  142	                                
  143	  1949    CD 1B3E               NO0D:   CALL    ZNAK
  144	  194C    E1                            POP     H
  145	  194D    D1                            POP     D
  146	  194E    C1                            POP     B
  147	  194F    C9                            RET
  148	                                
  149	  1950    22 FFD8               NASXX:  SHLD    SIZYY
  150	  1953    EB                            XCHG
  151	  1954    22 FFD2                       SHLD    SIZXX
  152	  1957    C9                            RET
  153	  1958    22 FFD6               NASYX:  SHLD    SIZYX
  154	  195B    EB                            XCHG
  155	  195C    22 FFD4                       SHLD    SIZXY
  156	  195F    C9                            RET
  157	  1960    3E 00                 NWIDE:  MVI     A,000H
  158	  1962    32 FFE2                       STA     WIDE
  159	  1965    C9                            RET
  160	  1966    3E 80                 NNARR:  MVI     A,080H
  161	  1968    32 FFE2                       STA     WIDE
  162	  196B    C9                            RET
  163	                                
  164	  196C    E5                    MOVAB:  PUSH    H
  165	  196D    C1                            POP     B
  166	  196E    CD 1C3D               MOVA:   CALL    PEN0
  167	  1971    C3 1A32                       JMP     SK02
  168	  1974    E5                    VECTB:  PUSH    H
	MACRO-80 3.44	09-Dec-81	PAGE	1-3


  169	  1975    C1                            POP     B
  170	  1976    CD 1C45               VECTA:  CALL    PEN1
  171	  1979    C3 1A32                       JMP     SK02
  172	  197C    E5                    POINB:  PUSH    H
  173	  197D    C1                            POP     B
  174	  197E    CD 1C3D               POINA:  CALL    PEN0
  175	  1981    CD 1A32                       CALL    SK02
  176	  1984    C3 19A2                       JMP     SK06
  177	  1987    E5                    MOVRB:  PUSH    H
  178	  1988    C1                            POP     B
  179	  1989    CD 1C3D               MOVR:   CALL    PEN0
  180	  198C    C3 1A27                       JMP     SK07
  181	  198F    E5                    VECTC:  PUSH    H
  182	  1990    C1                            POP     B
  183	  1991    CD 1C45               VECTR:  CALL    PEN1
  184	  1994    C3 1A27                       JMP     SK07
  185	  1997    E5                    PONRB:  PUSH    H
  186	  1998    C1                            POP     B
  187	  1999    CD 1C3D               POINR:  CALL    PEN0
  188	  199C    CD 1A27                       CALL    SK07
  189	  199F    C3 19A2                       JMP     SK06
  190	  19A2    CD 1C45               SK06:   CALL    PEN1
  191	  19A5    C3 1C3D                       JMP     PEN0
  192	  19A8    C6 08                 SPEED:  ADI     008H
  193	  19AA    32 017C                       STA     0017CH
  194	  19AD    C9                            RET
  195	  19AE    21 0000               ORGB0:  LXI     H,00000H
  196	  19B1    11 0000                       LXI     D,00000H
  197	  19B4    D5                    RAMTP:  PUSH    D       ;NASTAVI RAMTOP
  198	  19B5    0E 08                         MVI     C,08H
  199	  19B7    11 FFCF                       LXI     D,RMTOP
  200	  19BA    CD 011E                       CALL    IODEF
  201	  19BD    D1                            POP     D
  202	  19BE    3E 99                 ORGB:   MVI     A,099H
  203	  19C0    D3 33                         OUT     PORT
  204	  19C2    E5                            PUSH    H
  205	  19C3    C1                            POP     B
  206	  19C4    C3 19C7                       JMP     ORG1
  207	  19C7    3E 14                 ORG1:   MVI     A,014H
  208	  19C9    32 FFEC                       STA     ZPOZD
  209	  19CC    32 FFF5                       STA     ZAZN+25H
  210	  19CF    D5                            PUSH    D
  211	  19D0    C5                            PUSH    B
  212	  19D1    3E 01                         MVI     A,001H
  213	  19D3    32 FFE6                       STA     PENZ
  214	  19D6    01 0008                       LXI     B,00008H
  215	  19D9    50                            MOV     D,B
  216	  19DA    59                            MOV     E,C
  217	  19DB    CD 1989                       CALL    MOVR
  218	  19DE    3E 0B                         MVI     A,00BH
  219	  19E0    32 FFEC                       STA     ZPOZD
  220	  19E3    21 06A4                       LXI     H,006A4H
  221	  19E6    22 FFDA                       SHLD    POL1X
  222	  19E9    21 F95C                       LXI     H,0F95CH
  223	  19EC    22 FFDC                       SHLD    POL1Y
  224	  19EF    C1                            POP     B
	MACRO-80 3.44	09-Dec-81	PAGE	1-4


  225	  19F0    C5                            PUSH    B
  226	  19F1    11 0000                       LXI     D,00000H
  227	  19F4    CD 196E                       CALL    MOVA
  228	  19F7    C1                            POP     B
  229	  19F8    C5                            PUSH    B
  230	  19F9    11 0050                       LXI     D,00050H
  231	  19FC    CD 196E                       CALL    MOVA
  232	  19FF    AF                            XRA     A
  233	  1A00    32 FFDA                       STA     POL1X
  234	  1A03    C1                            POP     B
  235	  1A04    D1                            POP     D
  236	  1A05    CD 196E                       CALL    MOVA
  237	  1A08    3E 0A                 NAST:   MVI     A,00AH
  238	  1A0A    32 FFF5                       STA     ZAZN+25H
  239	  1A0D    21 0003               NSIZE:  LXI     H,00003H
  240	  1A10    22 FFD2                       SHLD    SIZXX
  241	  1A13    22 FFD8                       SHLD    SIZYY
  242	  1A16    2E 00                         MVI     L,000H
  243	  1A18    22 FFD4                       SHLD    SIZXY
  244	  1A1B    22 FFD6                       SHLD    SIZYX
  245	  1A1E    22 FFE3                       SHLD    REZIM
  246	  1A21    3E 80                         MVI     A,080H
  247	  1A23    32 FFE2                       STA     WIDE
  248	  1A26    C9                            RET
  249	                                
  250	  1A27    2A FFDA               SK07:   LHLD    POL1X
  251	  1A2A    19                            DAD     D
  252	  1A2B    EB                            XCHG
  253	  1A2C    2A FFDC                       LHLD    POL1Y
  254	  1A2F    09                            DAD     B
  255	  1A30    44                            MOV     B,H
  256	  1A31    4D                            MOV     C,L
  257	  1A32    2A FFDA               SK02:   LHLD    POL1X
  258	  1A35    EB                            XCHG
  259	  1A36    22 FFDA                       SHLD    POL1X
  260	  1A39    22 FFDE                       SHLD    POL2X
  261	  1A3C    CD 1AC7                       CALL    SK09
  262	  1A3F    E5                            PUSH    H
  263	  1A40    C5                            PUSH    B
  264	  1A41    4F                            MOV     C,A
  265	  1A42    D1                            POP     D
  266	  1A43    2A FFDC                       LHLD    POL1Y
  267	  1A46    EB                            XCHG
  268	  1A47    22 FFDC                       SHLD    POL1Y
  269	  1A4A    22 FFE0                       SHLD    POL2Y
  270	  1A4D    CD 1AC7                       CALL    SK09
  271	  1A50    07                            RLC
  272	  1A51    07                            RLC
  273	  1A52    07                            RLC
  274	  1A53    07                            RLC
  275	  1A54    47                            MOV     B,A
  276	  1A55    B1                            ORA     C
  277	  1A56    32 FFEE                       STA     ZAZN+1EH
  278	  1A59    D1                            POP     D
  279	  1A5A    C8                            RZ
  280	  1A5B    7D                            MOV     A,L
	MACRO-80 3.44	09-Dec-81	PAGE	1-5


  281	  1A5C    93                            SUB     E
  282	  1A5D    7C                            MOV     A,H
  283	  1A5E    9A                            SBB     D
  284	  1A5F    79                            MOV     A,C
  285	  1A60    DA 1A65                       JC      SK10
  286	  1A63    EB                            XCHG
  287	  1A64    78                            MOV     A,B
  288	  1A65    32 FFEF               SK10:   STA     ZAZN+1FH
  289	  1A68    22 FFF0                       SHLD    ZAZN+20H
  290	  1A6B    21 0014                       LXI     H,00014H
  291	  1A6E    CD 1C64                       CALL    ZPOZ0
  292	  1A71    3E 29                         MVI     A,029H
  293	  1A73    32 FFED                       STA     ZAZN+1DH
  294	  1A76    42                            MOV     B,D
  295	  1A77    4B                            MOV     C,E
  296	  1A78    AF                            XRA     A
  297	  1A79    93                            SUB     E
  298	  1A7A    6F                            MOV     L,A
  299	  1A7B    3E 00                         MVI     A,000H
  300	  1A7D    9A                            SBB     D
  301	  1A7E    67                            MOV     H,A
  302	  1A7F    AF                            XRA     A
  303	  1A80    7A                            MOV     A,D
  304	  1A81    1F                            RAR
  305	  1A82    57                            MOV     D,A
  306	  1A83    7B                            MOV     A,E
  307	  1A84    1F                            RAR
  308	  1A85    5F                            MOV     E,A
  309	  1A86    E5                    SK16:   PUSH    H
  310	  1A87    D5                            PUSH    D
  311	  1A88    EB                            XCHG
  312	  1A89    60                            MOV     H,B
  313	  1A8A    69                            MOV     L,C
  314	  1A8B    29                            DAD     H
  315	  1A8C    2B                            DCX     H
  316	  1A8D    19                            DAD     D
  317	  1A8E    21 FFED                       LXI     H,ZAZN+1DH
  318	  1A91    D2 1A9C                       JNC     SK12
  319	  1A94    3A FFF5                       LDA     ZAZN+25H
  320	  1A97    BE                            CMP     M
  321	  1A98    CA 1A9C                       JZ      SK12
  322	  1A9B    35                            DCR     M
  323	  1A9C    3E 28                 SK12:   MVI     A,028H
  324	  1A9E    96                            SUB     M
  325	  1A9F    91                            SUB     C
  326	  1AA0    3E 00                         MVI     A,000H
  327	  1AA2    98                            SBB     B
  328	  1AA3    DA 1AA7                       JC      SK13
  329	  1AA6    34                            INR     M
  330	  1AA7    2A FFF0               SK13:   LHLD    ZAZN+20H
  331	  1AAA    D1                            POP     D
  332	  1AAB    19                            DAD     D
  333	  1AAC    EB                            XCHG
  334	  1AAD    E1                            POP     H
  335	  1AAE    E5                            PUSH    H
  336	  1AAF    19                            DAD     D
	MACRO-80 3.44	09-Dec-81	PAGE	1-6


  337	  1AB0    3A FFEF                       LDA     ZAZN+1FH
  338	  1AB3    D2 1ABA                       JNC     SK14
  339	  1AB6    EB                            XCHG
  340	  1AB7    3A FFEE                       LDA     ZAZN+1EH
  341	  1ABA    D5                    SK14:   PUSH    D
  342	  1ABB    CD 1C21                       CALL    SK15
  343	  1ABE    0B                            DCX     B
  344	  1ABF    78                            MOV     A,B
  345	  1AC0    B1                            ORA     C
  346	  1AC1    D1                            POP     D
  347	  1AC2    E1                            POP     H
  348	  1AC3    C2 1A86                       JNZ     SK16
  349	  1AC6    C9                            RET
  350	                                
  351	  1AC7    7D                    SK09:   MOV     A,L
  352	  1AC8    93                            SUB     E
  353	  1AC9    6F                            MOV     L,A
  354	  1ACA    7C                            MOV     A,H
  355	  1ACB    9A                            SBB     D
  356	  1ACC    67                            MOV     H,A
  357	  1ACD    29                            DAD     H
  358	  1ACE    D2 1ADB                       JNC     SK17
  359	  1AD1    AF                            XRA     A
  360	  1AD2    95                            SUB     L
  361	  1AD3    6F                            MOV     L,A
  362	  1AD4    3E 00                         MVI     A,000H
  363	  1AD6    9C                            SBB     H
  364	  1AD7    67                            MOV     H,A
  365	  1AD8    3E 0F                         MVI     A,00FH
  366	  1ADA    C9                            RET
  367	  1ADB    7C                    SK17:   MOV     A,H
  368	  1ADC    B5                            ORA     L
  369	  1ADD    C8                            RZ
  370	  1ADE    3E 01                         MVI     A,001H
  371	  1AE0    C9                            RET
  372	                                
  373	  1AE1    EB                    WRTEB:  XCHG
  374	  1AE2    59                            MOV     E,C
  375	  1AE3    C3 1AF0                       JMP     WRITE
  376	  1AE6    2A FFD0               SK08:   LHLD    ZAZN
  377	  1AE9    5C                            MOV     E,H
  378	  1AEA    23                            INX     H
  379	  1AEB    23                            INX     H
  380	  1AEC    7E                            MOV     A,M
  381	  1AED    23                            INX     H
  382	  1AEE    66                            MOV     H,M
  383	  1AEF    6F                            MOV     L,A
  384	  1AF0    AF                    WRITE:  XRA     A
  385	  1AF1    32 FFE5                       STA     ZAZN+15H
  386	  1AF4    7B                    SK25:   MOV     A,E
  387	  1AF5    B7                            ORA     A
  388	  1AF6    C8                            RZ
  389	  1AF7    3A FFE5                       LDA     ZAZN+15H
  390	  1AFA    B7                            ORA     A
  391	  1AFB    C2 1B11                       JNZ     SK18
  392	  1AFE    7E                            MOV     A,M
	MACRO-80 3.44	09-Dec-81	PAGE	1-7


  393	  1AFF    B7                            ORA     A
  394	  1B00    CA 1B0A                       JZ      SL19
  395	  1B03    7E                            MOV     A,M
  396	  1B04    CD 1B3E                       CALL    ZNAK
  397	  1B07    C3 1B21               SK19:   JMP     SK20
  398	  1B0A    3C                    SL19:   INR     A
  399	  1B0B    32 FFE5                       STA     ZAZN+15H
  400	  1B0E    CD 1B26                       CALL    SK21
  401	  1B11    7E                    SK18:   MOV     A,M
  402	  1B12    CD 1BAA                       CALL    SK22
  403	  1B15    7E                            MOV     A,M
  404	  1B16    B7                            ORA     A
  405	  1B17    F2 1B21                       JP      SK20
  406	  1B1A    AF                            XRA     A
  407	  1B1B    32 FFE5                       STA     ZAZN+15H
  408	  1B1E    CD 1B9A                       CALL    SK24
  409	  1B21    23                    SK20:   INX     H
  410	  1B22    1D                            DCR     E
  411	  1B23    C3 1AF4                       JMP     SK25
  412	  1B26    E5                    SK21:   PUSH    H
  413	  1B27    21 FFE4                       LXI     H,ZBS
  414	  1B2A    AF                            XRA     A
  415	  1B2B    BE                            CMP     M
  416	  1B2C    77                            MOV     M,A
  417	  1B2D    C2 1B3C                       JNZ     SK26
  418	  1B30    2A FFDE                       LHLD    POL2X
  419	  1B33    22 FFE8                       SHLD    ZAZN+18H
  420	  1B36    2A FFE0                       LHLD    POL2Y
  421	  1B39    22 FFEA                       SHLD    ZAZN+1AH
  422	  1B3C    E1                    SK26:   POP     H
  423	  1B3D    C9                            RET
  424	                                
  425	  1B3E    E5                    ZNAK:   PUSH    H
  426	  1B3F    21 FFE4                       LXI     H,ZBS
  427	  1B42    FE 08                         CPI     008H
  428	  1B44    C2 1B4A                       JNZ     SK27
  429	  1B47    77                            MOV     M,A
  430	  1B48    E1                            POP     H
  431	  1B49    C9                            RET
  432	  1B4A    E6 7F                 SK27:   ANI     07FH
  433	  1B4C    4F                            MOV     C,A
  434	  1B4D    CD 1B26                       CALL    SK21
  435	  1B50    3A FFE3                       LDA     REZIM
  436	  1B53    B7                            ORA     A
  437	  1B54    C2 1B61                       JNZ     SK28
  438	  1B57    79                            MOV     A,C
  439	  1B58    FE 7B                         CPI     07BH
  440	  1B5A    DA 1B61                       JC      SK28
  441	  1B5D    C6 05                         ADI     005H
  442	  1B5F    4F                            MOV     C,A
  443	  1B60    34                            INR     M
  444	  1B61    79                    SK28:   MOV     A,C
  445	  1B62    FE 20                         CPI     020H
  446	  1B64    DA 1B99                       JC      SK29
  447	  1B67    E6 F8                         ANI     0F8H
  448	  1B69    1F                            RAR
	MACRO-80 3.44	09-Dec-81	PAGE	1-8


  449	  1B6A    1F                            RAR
  450	  1B6B    C6 F8                         ADI     0F8H
  451	  1B6D    C6 40                         ADI     040H
  452	  1B6F    6F                            MOV     L,A
  453	  1B70    3E 00                         MVI     A,000H
  454	  1B72    CE 1D                         ACI     HBYTE
  455	  1B74    67                            MOV     H,A
  456	  1B75    7E                            MOV     A,M
  457	  1B76    23                            INX     H
  458	  1B77    66                            MOV     H,M
  459	  1B78    6F                            MOV     L,A
  460	  1B79    79                            MOV     A,C
  461	  1B7A    E6 07                         ANI     007H
  462	  1B7C    4F                            MOV     C,A
  463	  1B7D    CA 1B8A                       JZ      SK31
  464	  1B80    7E                    SK32:   MOV     A,M
  465	  1B81    B7                            ORA     A
  466	  1B82    23                            INX     H
  467	  1B83    F2 1B80                       JP      SK32
  468	  1B86    0D                            DCR     C
  469	  1B87    C2 1B80                       JNZ     SK32
  470	  1B8A    3E 08                 SK31:   MVI     A,008H
  471	  1B8C    CD 1BAA                       CALL    SK22
  472	  1B8F    7E                    SK30:   MOV     A,M
  473	  1B90    CD 1BAA                       CALL    SK22
  474	  1B93    7E                            MOV     A,M
  475	  1B94    23                            INX     H
  476	  1B95    B7                            ORA     A
  477	  1B96    F2 1B8F                       JP      SK30
  478	  1B99    E1                    SK29:   POP     H
  479	  1B9A    E5                    SK24:   PUSH    H
  480	  1B9B    3A FFE2                       LDA     WIDE
  481	  1B9E    07                            RLC
  482	  1B9F    17                            RAL
  483	  1BA0    C6 F6                         ADI     0F6H
  484	  1BA2    2F                            CMA
  485	  1BA3    0E 00                         MVI     C,000H
  486	  1BA5    CD 1BAD                       CALL    SL22
  487	  1BA8    E1                            POP H
  488	  1BA9    C9                            RET
  489	                                
  490	  1BAA    4F                    SK22:   MOV     C,A
  491	  1BAB    E6 07                         ANI     007H
  492	  1BAD    E5                    SL22:   PUSH    H
  493	  1BAE    D5                            PUSH    D
  494	  1BAF    F5                            PUSH    PSW
  495	  1BB0    2A FFD2                       LHLD    SIZXX
  496	  1BB3    EB                            XCHG
  497	  1BB4    2A FFE8                       LHLD    ZAZN+18H
  498	  1BB7    CD 1C0F                       CALL    SL32
  499	  1BBA    EB                            XCHG
  500	  1BBB    79                            MOV     A,C
  501	  1BBC    E6 38                         ANI     038H
  502	  1BBE    1F                            RAR
  503	  1BBF    1F                            RAR
  504	  1BC0    1F                            RAR
	MACRO-80 3.44	09-Dec-81	PAGE	1-9


  505	  1BC1    21 FFE4                       LXI     H,ZBS
  506	  1BC4    86                            ADD     M
  507	  1BC5    47                            MOV     B,A
  508	  1BC6    2A FFD6                       LHLD    SIZYX
  509	  1BC9    EB                            XCHG
  510	  1BCA    CD 1C0F                       CALL    SL32
  511	  1BCD    F1                            POP     PSW
  512	  1BCE    E5                            PUSH    H
  513	  1BCF    2A FFD4                       LHLD    SIZXY
  514	  1BD2    EB                            XCHG
  515	  1BD3    2A FFEA                       LHLD    ZAZN+1AH
  516	  1BD6    CD 1C0F                       CALL    SL32
  517	  1BD9    78                            MOV     A,B
  518	  1BDA    EB                            XCHG
  519	  1BDB    2A FFD8                       LHLD    SIZYY
  520	  1BDE    EB                            XCHG
  521	  1BDF    CD 1C0F                       CALL    SL32
  522	  1BE2    E5                            PUSH    H
  523	  1BE3    79                            MOV     A,C
  524	  1BE4    E6 40                         ANI     040H
  525	  1BE6    CA 1C01                       JZ      SL33
  526	  1BE9    2A FFDE                       LHLD    POL2X
  527	  1BEC    EB                            XCHG
  528	  1BED    2A FFE0                       LHLD    POL2Y
  529	  1BF0    44                            MOV     B,H
  530	  1BF1    4D                            MOV     C,L
  531	  1BF2    3A FFE6                       LDA     PENZ
  532	  1BF5    B7                            ORA     A
  533	  1BF6    CC 196E                       CZ      MOVA
  534	  1BF9    C1                            POP     B
  535	  1BFA    D1                            POP     D
  536	  1BFB    CD 1976                       CALL    VECTA
  537	  1BFE    C3 1C0C                       JMP     SK33
  538	  1C01    CD 1C3D               SL33:   CALL    PEN0
  539	  1C04    E1                            POP     H
  540	  1C05    22 FFE0                       SHLD    POL2Y
  541	  1C08    E1                            POP     H
  542	  1C09    22 FFDE                       SHLD    POL2X
  543	  1C0C    D1                    SK33:   POP     D
  544	  1C0D    E1                            POP     H
  545	  1C0E    C9                            RET
  546	                                
  547	  1C0F    1C                    SL32:   INR     E
  548	  1C10    1D                            DCR     E
  549	  1C11    C8                            RZ
  550	  1C12    E5                            PUSH    H
  551	  1C13    21 0000                       LXI     H,00000H
  552	  1C16    3D                    SK35:   DCR     A
  553	  1C17    FA 1C1E                       JM      SK34
  554	  1C1A    19                            DAD     D
  555	  1C1B    C3 1C16                       JMP     SK35
  556	  1C1E    D1                    SK34:   POP     D
  557	  1C1F    19                            DAD     D
  558	  1C20    C9                            RET
  559	                                
  560	  1C21    2A FFE7               SK15:   LHLD    PENZ+1
	MACRO-80 3.44	09-Dec-81	PAGE	1-10


  561	  1C24    67                            MOV     H,A
  562	  1C25    85                            ADD     L
  563	  1C26    E6 0F                         ANI     00FH
  564	  1C28    5F                            MOV     E,A
  565	  1C29    7C                            MOV     A,H
  566	  1C2A    E6 F0                         ANI     0F0H
  567	  1C2C    85                            ADD     L
  568	  1C2D    E6 F0                         ANI     0F0H
  569	  1C2F    B3                            ORA     E
  570	  1C30    32 FFE7                       STA     PENZ+1
  571	  1C33    AF                            XRA     A
  572	  1C34    67                            MOV     H,A
  573	  1C35    3A FFED                       LDA     ZAZN+1DH
  574	  1C38    1F                            RAR
  575	  1C39    6F                            MOV     L,A
  576	  1C3A    C3 1C52                       JMP     SK36
  577	  1C3D    3A FFE6               PEN0:   LDA     PENZ
  578	  1C40    3D                            DCR     A
  579	  1C41    C0                            RNZ
  580	  1C42    C3 1C4C                       JMP     SK37
  581	  1C45    3A FFE6               PEN1:   LDA     PENZ
  582	  1C48    3D                            DCR     A
  583	  1C49    C8                            RZ
